GATE 2022
SN | Roll No. | Name of students | Branch | Rank |
1 | 19EJICE063 | VANSHIKA CHOUHAN | B.Tech- CIVIL | 25258 |
2 | 19EJICS058 | HARSH GEHLOT | B.Tech-CSE | 9198 |
3 | 19EJICS095 | MIKAIL RAJA | B.Tech-CSE | 9884 |
4 | 18EJICE004 | ADITYA SUTHAR | B.Tech- CIVIL | 1183 |
5 | 18EJICE038 | MANOJ KUMAR | B.Tech- CIVIL | 6763 |
6 | 18EJICE063 | RUCHI SHARMA | B.Tech- CIVIL | 10499 |
7 | 18EJIEC027 | RAUNAK GURJAR | B.Tech- ECE | |
8 | 18EJIEE001 | AATIF KHAN PATHAN | B.Tech- EE | 8748 |
9 | 18EJIME033 | RAHUL GAUR | B.Tech- ME | 1726 |
10 | 18EJIME036 | ROHAM AHMED KHAN | B.Tech- ME | 1921 |
11 | 18EJIME018 | IMRAN KHAN | B.Tech- ME | 8328 |
12 | 18EJIME032 | PRADHUMAN CHAHAR | B.Tech- ME | 11115 |
13 | 18EJIME013 | GAHALOT TARUN SHANKAR | B.Tech- ME | 22862 |
GATE 2021
SN | Roll No. | Name of students | Branch | Rank |
1 | 17EJICE012 | ASHOK KUMAR | CIVIL | 8071 |
2 | 17EJICE127 | YOGESH KUMAR PRAJAPAT | CIVIL | 17553 |
3 | 17EJICS003 | ADITYA CHHAJER | CSE | 10119 |
4 | 17EJICS006 | AMAN BHANSALI | CSE | 17644 |
5 | 17EJICS016 | ARJIT CHAUHAN | CSE | 5211 |
6 | 17EJIEE047 | NIKHIL SOLANKI | EE | 22728 |
7 | 17EJIEE077 | VASU DEV | EE | 13822 |
8 | 17EJTCS069 | SAKET KUMAR | CSE | 10677 |
9 | 17EJTCS073 | SAURABH SONI | CSE | 14537 |
10 | 17EJIME024 | DIVYANSH SINGH NAG | ME | 31022 |
11 | 17EJICS083 | PARIVESH RALIA | CSE | 9155 |