Fees and Financial Aid
FEES STRUCTURE
B.Tech. Fees Structure (Batch 2024-28)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹1,02,017 | ₹1,02,017 | ₹1,02,017 | ₹1,02,017 |
2 | Development Fees | ₹11,089 | ₹11,089 | ₹11,089 | ₹11,089 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/ Prov. Degree/Alumni and Uniform and other charges) | ₹16,894 | ₹16,894 | ₹16,894 | ₹16,894 |
4 | University Development Fees | ₹2,500 | 0 | 0 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 | 0 | 0 |
Total | ₹1,33,200 | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
Course: Engineering (CSE, AI & ML, DS and Cyber Security)
S.No. | Class XII | Scholarship |
---|---|---|
1 | One time merit-based Scholarship (percentage greater than or equal to 90) | ₹15,000 in Tuition Fee |
2 | One time JEE score based Scholarship (percentile greater than or equal to 90) | ₹25,000 in Tuition Fee |
Note: - 1. This Scholarship is valid only for first year.
2. Student can avail only one scholarship whichever is higher.
Scholarship (Session 2024-25)
Course: Engineering (ME, CIVIL, EE & ECE)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹40,000 in Tuition Fee |
2 | Percentage less than 60 | ₹25,000 in Tuition Fee |
Note: - 1. This Scholarship is valid for all four years.
B.Tech. (Lateral Entry) Fees Structure (Batch 2024-27)
S.No. | Particulars | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
1 | Tuition Fees | ₹1,02,017 | ₹1,02,017 | ₹1,02,017 |
2 | Development Fees | ₹11,089 | ₹11,089 | ₹11,089 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/Prov. Degree/Alumni and Uniform and other) | ₹17,394 | ₹16,894 | ₹16,894 |
4 | University Development Fees | ₹2,000 | 0 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 | 0 |
Total | ₹1,33,200 | ₹1,30,000 | ₹1,30,000 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
₹25,000 Scholarship on Tuition fees only.
Note: - This scholarship is valid for all three years.
BBA (Bachelor of Business Administration) Fees Structure (Batch 2024-28)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹54,118 | ₹54,118 | ₹54,118 | ₹54,118 |
2 | Development Fees | ₹5,882 | ₹5,882 | ₹5,882 | ₹5,882 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/Prov. Degree/Alumni and Uniform and other charges) | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
4 | University Development Fees | ₹2,500 | 0 | 0 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 | 0 | 0 |
Total | ₹73,200 | ₹70,000 | ₹70,000 | ₹70,000 |
*As per NEP, an exit option is available after completion of the third year.
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹25,000 in Tuition Fee |
2 | Percentage less than 60 | ₹15,000 in Tuition Fee |
Note: - 1. This Scholarship is valid for all four years.
MBA Fees Structure (Batch 2024-26)
S.No. | Particulars | 1st year | 2nd year |
---|---|---|---|
1 | Tuition Fees | ₹80,244 | ₹80,244 |
2 | Development Fees | ₹8,722 | ₹8,722 |
2 | Administrative Fees (Registration, University Exam Fees/Migration/Prov. Degree/Alumni and Uniform and other charges) | ₹16,894 | ₹16,894 |
3 | University Development Fees | ₹1,000 | 0 |
4 | Student Enrollment Fees (Max.) | ₹700 | 0 |
Total | ₹1,07,560 | ₹1,05,860 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
₹15,000 Scholarship on Tuition fees, for percentage greater than or equal to 80 in graduation program
Note: - 1. This Scholarship is valid only for first year.
MBA (Integrated) Fees Structure (Batch 2024-28)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹80,244 | ₹80,244 | ₹80,244 | ₹80,244 |
2 | Development Fees | ₹8,722 | ₹8,722 | ₹8,722 | ₹8,722 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/Prov. Degree/Alumni and Uniform and other charges) | ₹16,894 | ₹16,894 | ₹16,894 | ₹16,894 |
4 | University Development Fees | ₹1,000 | 0 | 0 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 | 0 | 0 |
Total | ₹1,07,560 | ₹1,05,860 | ₹1,05,860 | ₹1,05,860 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹25,000 in Tuition Fee |
2 | Percentage less than 60 | ₹15,000 in Tuition Fee |
Note: - 1. This Scholarship is valid only for first year.
BCA (Bachelor of Computer Applications) Fees Structure (Batch 2024-28)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹54,118 | ₹54,118 | ₹54,118 | ₹54,118 |
2 | Development Fees | ₹5,882 | ₹5,882 | ₹5,882 | ₹5,882 |
3 | Administrative Fees(Registration, University Exam Fees/Migration/Prov. Degree/Alumni and Uniform and other charges) | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
4 | University Development Fees | ₹2,500 | 0 | 0 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 | 0 | 0 |
Total | ₹73,200 | ₹70,000 | ₹70,000 | ₹70,000 |
*As per NEP, an exit option is available after completion of the third year.
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹25,000 in Tuition Fee |
2 | Percentage less than 60 | ₹15,000 in Tuition Fee |
Note: - 1. This Scholarship is valid for all four years.
MCA Fees Structure (Batch 2024-26)
S. No. | Particulars | 1st year | 2nd year |
---|---|---|---|
1 | Tuition Fees | ₹80,244 | ₹80,244 |
2 | Development Fees | ₹8,722 | ₹8,722 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/Prov. Degree/Alumni and Uniform and other charges) | ₹16,894 | ₹16,894 |
4 | University Development Fees | ₹1,000 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 |
Total | ₹1,07,560 | ₹1,05,860 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
₹15,000 Scholarship on Tuition fees, for percentage greater than or equal to 80 in graduation program
Note: - 1. This Scholarship is valid only for first year.
M.Tech. Fees Structure (Batch 2024-26)
S. No. | Particulars | 1st year | 2nd year |
---|---|---|---|
1 | Tuition Fees | ₹1,02,017 | ₹1,02,017 |
2 | Development Fees | ₹11,089 | ₹11,089 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/ Prov. Degree/Alumni and Uniform and other charges) | ₹16,894 | ₹16,894 |
4 | University Development Fees | ₹1,000 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 |
Total | ₹1,31,700 | ₹1,30,000 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
25,000 Scholarship on Tuition Fees only.
Note: - This scholarship is valid for all two years.
B.Design Fees Structure (Batch 2024-28)
S. No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹1,02,017 | ₹1,02,017 | ₹1,02,017 | ₹1,02,017 |
2 | Development Fees | ₹11,089 | ₹11,089 | ₹11,089 | ₹11,089 |
3 | Administrative Fees (Registration, University Exam Fees/Migration/ Prov. Degree/Alumni and Uniform and other charges) | ₹16,894 | ₹16,894 | ₹16,894 | ₹16,894 |
4 | University Development Fees | ₹2,500 | 0 | 0 | 0 |
5 | Student Enrollment Fees (Max.) | ₹700 | 0 | 0 | 0 |
Total | ₹1,33,200 | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 |
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2024-25)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹40,000 in Tuition Fee |
2 | Percentage less than 60 | ₹25,000 in Tuition Fee |
Note: - This Scholarship is valid for all four years.
B.Sc. (Hospitality & Hotel Administration) Fees Structure (Batch 2024-27)
S. No. | Particulars | 1st year | 2nd year | 3rd year |
---|---|---|---|---|
1 | Tuition Fees | ₹96,500 | ₹1,00,000 | ₹1,00,000 |
2 | Administrative Fees (Admission Fee, University Exam Fee Registration and Activity charges) | ₹23,600 | ₹23,600 | ₹23,600 |
3 | Enrollment Fees | ₹3,000 | 0 | 0 |
Total | ₹1,23,700 | ₹1,23,600 | ₹1,23,600 |
Note: 1. Uniform fee as applicable. 2. JNU Fee one time (to be paid directly to JNU by the students): 10000/-
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of NCHMCT.
Scholarship (Session 2024-25)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹40,000 in Tuition Fee |
2 | Percentage less than 60 | ₹25,000 in Tuition Fee |
Note: - This Scholarship is valid for all three years.
Diploma (Hotel Management) Fees Structure (Batch 2024-25)
S. No. | Particulars | Diploma in Front Office Operation | Diploma in House Keeping | Diploma in Food and Beverage Service | Diploma in Bakery and Confectionery | Diploma in Food Production |
---|---|---|---|---|---|---|
1 | Tuition Fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹70,000 | ₹70,000 |
2 | Administrative Fees (Admission Fee, University Exam Fee Registration and Activity charges) | ₹10,400 | ₹10,400 | ₹10,400 | ₹10,400 | ₹10,400 |
3 | Enrollment Fees | ₹1,700 | ₹1,700 | ₹1,700 | ₹1,700 | ₹1,700 |
Total | ₹62,100 | ₹62,100 | ₹62,100 | ₹82,100 | ₹82,100 |
Note: - Uniform fee as applicable.
*Interim fee for the session 2024-25. This fee is subject to change as per the guidelines of NCHMCT.
Nursing Fees Structure (Batch 2024-28)
S. No. | Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
2 | Administrative Fees (Registration, Activity and Uniform Charges) | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
Total | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Note: Examination Fees and other RUHS charges to be paid by the student.
*Interim fee for the session 2024-25 is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
D. Pharma Fees Structure (Batch 2024-26)
S. No. | Particulars | 1st year | 2nd year |
---|---|---|---|
1 | College Fees | ₹63,000 | ₹63,000 |
2 | Administrative Fees (Registration, Activity and Uniform Charges) | ₹10,000 | ₹10,000 |
Total | ₹73,000 | ₹73,000 |
Note: Examination Fees and other RUHS charges to be paid by the student.
*Interim fee for the session 2024-25 is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Hostel Fee
Room Type | Annual Fee |
---|---|
Air Conditioned Single Seated | ₹1,50,000 |
Air Conditioned Double Seated | ₹1,20,000 |
Air Cooled Single Seated | ₹1,10,000 |
Air Cooled Double Seated | ₹95,000 |
Bus Fee Structure
S. No. | Pickup Points (Nearby Areas) | Fees |
---|---|---|
1 | AMBIKA HOSPITAL, APEX SCHOOL, ASHAPURNA VALLEY (SHATABDI CIRCLE), ASHIANA AMAR BAGH(KUDI BRIDGE), BHERUJI MANDIR KUDI, BSNL OFFICE KUDI, CENTRAL ACADEMY SCHOOL KUDI, DEVNARAYAN MANDIR, GD MEMORIAL, GHANCHIYON KI GUFFA, GOKUL DHAM SOCIETY KUDI, HARYANA HOUSE (SARASWATI NAGAR), IDLE FITNESS CENTRE, ISSRO TOWER KUDI , JHALAMAND CIRCLE, JHALAMAND - HEM NAGAR, JUNA KHEDA BALAJI, JHALAMAND, KARNI NAGAR, KUDI, KISHAN GAS GODOWN, KRISHNA NAGAR, KRISHNA NAGAR MAIN ROAD, KUDI SEC- 1,2,3,4,5,6,7,8,9, MADHUBAN BUS STAND, MADHUBAN SABJI MANDI, MANDI MOD, BASNI, NARSHRANI BIOSCOPE (SARASWATI NAGAR), NATIONAL HANDLOOM (RAMESHWAR NAGAR), PALI ROAD BYPASS, KUDI, PNB BANK, M.H.B., MAHILA THANA, PRAKASH KIRANA, PRITHVIRAJ NAGAR & NAVDURGA COLONY, RAJ MAHAL (SARASWATI NAGAR), RAMESHWAR NAGAR, S.P. BUNGLOW, KUDI, SAINT ANNES SCHOOL, KUDI, SAINT ANNES SCHOOL, SARASWATI NAGAR, SAMUDAYAK BHAWAN KUDI HB, SIRVI HOSTEL, URBAN HAAT, VIVEK VIHAR. | ₹23,500/- |
2 | 12TH ROAD CIRCLE, B.T. STADIUM, BALAJI MANDIR SARDARPURA, D ROAD SARDARPURA, PAL ROAD, DALE KHAN KI CHAKKI (PAL ROAD), GOYAL HOSPITAL, GURDAWARA MEDICAL COLLEGE, HALDI GHATI, JALJOG CIRCLE, KALPATRU CINEMA, BABU RAJENDRA MARG, MAHAVIR CIRCLE (PAL ROAD), MEDICAL CIRCLE, NEHRU PARK BACK SIDE, RAILWAY COLONY, PAL ROAD, RAJHANS COMPANY, ROTARY CIRCLE, SHOPING CENTER SECTION 7, BASNI-II 220 Kv GSS, BASNI-II PETROL PUMP(IOC), BASNI-II POLICE STN, SANGARIYA FATA BASNI II PHASE, AIR FORCE OFFICER'S MESS, AIR FORCE POLICE CHOKI, AIR FORCE TEMPO STAND, AMINITY HOTEL, ARORA CIRCLE, BHERU VILAS, GURDAWARA COMPLEX (AF), JNV UNIV. MAIN OFFICE, K. V. NO. 1, MOUSAM VIBHAG & VYAS COLONY AIR FORCE, PANCH BATTI CIRCLE, POLYTECHNIC COLLEGE, RIKHTIYA BHERUJI, SATI MATA KA MANDIR, SIR PRATAP COLONY, SURYA COLONY, VIDYA PARK, AJEET COLONY, AMRITA DEVI CIRCLE, BHAGAT KI KOTHI POLICE CHOWKI, BHAGAT KI KOTHI RLT STN, BHASKAR CIRCLE, CAMBRIDGE SCHOOL, CENTRAL JAIL BACK SIDE, DASPA HOUSE, JNVU OLD CAMPUS GATE, JODHPUR MOTOR, KHAS BAGH, KRISHANA MANDIR, RATANADA, LAHARIYA SWEETS & BALAJI MANDIR, NEW CAMPUS MAIN GATE, NEW LOCO COLONY, OLD LOCO ROAD, PARAMOUNT MOTORS, PALI ROAD, PILI TANKI, POLICE LINE, RATHORE STUDIO & KHASBAGH, SATYAM HOSPITAL, SUBHASH CHOWK,SHIV MANDIRE (RATANADA), SUSHIL NAGAR, NEAR BHGKT RLY STN, OLYMPIC CIRCLE, AIRTEL OFFICE, APEX CAREER POINT, BHAGWATI COLONY, GHANSHYAM DAIRY, PWD CIRCLE, RESIDENCY HOTEL, SABJI MANDI RATANADA, SENAPATI BHAWAN, SHIV VIHAR COLONY, CAZARI COLONY, CAZARI MAIN GATE, I.T.I. CIRCLE, SARAS DIARY, D.R.M. OFFICE, JALORI GATE, BENIWAL HOTEL, BHATI CIRCLE RATANADA, GANESHPURA, CIRCUIT HOUSE ROAD, DEFENCE LAB ROAD, KARNI HOTEL, PEPSI CIRCLE RATANADA BAZAR, 1ST & 2ND ROAD CHOPASANI, 5TH ROAD CIRCLE, CHILDREN PARK, DALDA BUILDING, GANDHI MAIDAN, SARDARPURA C ROAD, HARI BROTHERS, HAZI BUILDING, HOTEL INNDER IN, MEHTA BHAWAN, NASHRANI CINEMA, NEHRU PARK, RANVIR BHAWAN, SANICHARJI KA THAN, SARDARPURA THANA, SECTION-7, ASG EYE HOSPITAL, DIESEL SHED ROAD, H SECTOR SHASTRI NAGAR, HANWANT SCHOOL PAL ROAD, HINDUSTAN RADIATOR, SHASTRI NAGAR, NEW POWER HOUSE CIRCLE, P&T CIRCLE, P&T COLONY, SHASTRI CIRCLE, TRANSPORT NAGAR CIRCLE OVER BRIDGE, WHITE HOUSE, BOMBAY MOTORS, GEETA BHAWAN, KABRA COLLEGE, SIWANCHI GATE. | ₹25,500/- |
3 | BHANDARI HOSPITAL / BALDEV NAGAR, 10 SECTOR CHB, CENTRAL ACDMY., 12 SECTOR, 14 TH SECTOR MUNDRA MARBLE CHB, 16 SEC., SAMUDAYIK BHAWAN, 17 SECTOR CHB CHAND VILAS, 18 TH SECTOR CABIN CHB, 8TH SHOP DEV NAGAR, MODEL TOWN CHB, OMNI SHOP CHB, RAJASTHAN BANK 18 TH SECTOR CHB, SHREE HOSPITAL 11TH SECTOR CHB, VIJAY GARDEN 15TH SECTOR CHB, 18 SECTOR CHB, 23 SECTOR CHB, AIIMS JODHPUR MAIN GATE, ANDARAM SCHOOL, B.R. BIRLA SCHOOL, BHADU MARKET, DPS SCHOOL KRISHNA HOSPITAL(23 SEC. CHB), MANCHAPURNA BALAJI, MANSAROVAR, P.F OFFICE CHB, PAL BALAJI, PANJI KA BERA, PARSHWANATH CITY (DPS ROAD), RIDHI SIDHI COMPLEX(S.DHANI), SHANKAR NAGAR NAHAR ROAD, SHRIKRISHAN VATIKA NAHAR ROAD, SHUBHAM FARM HOUSE, 19 SECTOR, CHB, 21 SECTOR CHB (SUBJI MANDI), AFRI RESIDENTIAL COLONY DAUJI KI HOTEL, DHANWANTARI HOSPITAL, KHEME KA KUA, PAL ROAD, MILKMAN COLONY, PAL ROAD, PREKSHA HOSPITAL, SUBHASH NAGAR, PAL ROAD, SAHU CIRCLE, 10 TH SHOP CHOPASNI ROAD, 15 TH SECTOR CHOPASNI ROAD, 1ST PULIYA CHB, 3RD PULIYA CHB, 5TH PULIYA CHB, BHATI KI BAWARI, SUTHLA TEMPO STAND / SUTHLA VILLAGE, GHANTA GHAR, JODHPUR RLY STN, MEENARWA CENTRE, JANTA SWEET HOME, NAI SADAK, RAYMOND SHOW ROOM, SOJATI GATE, BALAJI MANDIR CHEERGHER, BLIND SCHOOL CHB, CHEERGHER, DEV NAGAR CIRCLE, DEVI ROAD, HUDCO QTR, K.N. CHEST HOSPITAL, LAL BUNGLOW, MAHALAXMI SWEET, MASHURIYA PAL LINK ROAD, MOLANA SCHOOL, MUDIT MENSION, SUBHAM HOSPITAL KN NAGAR, CBI OFFICE, CHANDRA TRAVELS, CHANKYA NAGAR, KHETANADI, KISHORE BAGH, MANDORE MANDI, RELIANACE FRESH MANDORE ROAD, BHATI MARRIAGE HALL, KACHARI CIRCLE, UDAI MANDIR, KN COLLEGE / UMMED CLUB, NAGORI GATE CIRCLE, PAOTA CIRCLE, PEELWA HOUSE, RAM MOHALLA, SHIP HOUSE, TEJA HOSTEL, MES WATER TANK, KALWI PYAU, RTO RAILWAY CROSSING, ANKUR HOSPITAL, ASHA TENT, BANK COLONY, RAIKA BAGH, BISHNOI HOSTEL, CIRCUIT HOUSE, GALAXY SCHOOL, GALI NO. 5 & 6, HANWANT HOSTEL, INCOME TAX OFFICE, JALAM SINGH KA HATHA, KRISHNA VATIKA, LAL MAIDAN, LALJI HANDICRAFT, MARWAR TRADERS, MATKI CHORAYA, MILATRY HOSPITAL, PAOTA 'B' ROAD, PRATHVIPURA, RASALA ROAD, R.T.O. OFFICE, RAM KRISHAN VATIKA, RTO ROAD, RELIANCE FRESH, SAI JYOTI NARSINGH HOME, SHAKTI NAGAR , UMMED BHAWAN, BHADVASIYA SCHOOL, BHADWASIYA FATAK, INCOME TAX COLONY, KHET SINGH BUNGLOW, MAHAMANDIR CIRCLE, MAHAMANDIR RLY STN, MAPEL ABHAYDAYS HOTEL PAOTA, PARIHAR NAGAR, RAJEEV GANDHI COLONY, TILAK NAGAR I, TILAK NAGAR II, SHASTRI NAGAR THANA, AKHALIYA CIRCLE, DAUKIYA HOSPITAL, NEW KOHINOOR, PRATAP NAGAR BUS STAND, PRATAP NAGAR TEMPO STAND, BAKRA MANDI, VYAS PARK. | ₹29,000/- |
4 | ASHAPURNA CITY, VEETRAG CITY, RAJ BAGH (DALIBAI MANDIR), CHOPASANI FILTER HOUSE, CHOPASNI SCHOOL, CHOPASNI VILLAGE, FUN WORLD, SHIKSHAK COLONY, BALSAMAND, BSF RAC CAMPUS GATE, BSF SCHOOL, BHATIA CHAURAYA, CHAR THAMBA, NARSINGH VIHAR, NAYAPURA HOSPITAL, ONKAR SINGH PETROL PUMP, LAL SAGAR, DILIP NAGAR, MANDORE, GOKUL JI KI PYAU, KIRTI NAGAR, MANDORE GARDEN GATE, MANDORE OVERBRIDGE, MANGRA PUNJLA, MATA KA THAN, NARSINGHJI KI PYAU, VRADHA ASHRAM, HAMID BAGH, SHAITAN SINGH COLONY, DHARAMKANTA (MATA KA THAN), RAM SAGAR, KAILANA CIRCLE, RAJ BAGH, SOOR SAGAR, SOOR SAGAR BHATI SCHOOL, SOOR SAGAR BY PASS, SOOR SAGAR PETROL PUMP, SOOR SAGAR RAMDEV PUMP, ROHAT & NEAR BY AREA. | ₹30,000/- |
5 | BORANADA, HANUMAN NAGAR, ARIHANT ADITA, CHOKHA VILLAGE BY PASS, LAW COLLEGE, MANDAWATA CIRCLE, MANDORE AFTER OVERBRIDGE, ARMY SCHOOL (BANAR ROAD), BANAR CIRCLE, DHANRAJ MEDICAL, DHAPI MARBLE, DIGARI GAON, GANESH HOTEL, NANDRI GAON, NANDRI ROAD - FHANTA, PILAR BALAJI, BANAR, RAJASTHAN HOSPITAL, RAM BHAROSE TRADERS, RAMJANJI KA HATHA, SAHARAN NAGAR, SHIKARGARH, SHRIRAM HOSPITAL, BASNI TAMBOLIYA (MATA KA THAN), KALI BERI. | ₹31,000/- |
6 | ROHAT AND PALI : VIDHYASRAM SCHOOL, NANOMAX CITY, BANAR 19 FAD, B.R. BIRLA PALI, BANGUR COLLEGE, DO TANKI, S.POLE, GANDHI MURTI, GANDHI NAGAR (Petrol Pump), KRISHI MANDI MOD PALI, MAHAVEER NAGAR, MARUTI SHOW ROOM PALI, BHAIRVA MOTORS, MIL GATE, PALI, NAGAR PARISHAD OFFICE, NAHAR BUS STAND PALI, NAI SADAK (Opp.Mill Chali, Pali), NAYA GAON, NEW HOUSING BOARD, OLD BUS STAND, P&T COLONY (Mandia Road), RAILWAY GUMTI (Jodhpur Road), RAILWAY STATION CIRCLE (Pali), SAI TEMPLE (Old Housing Board, Pali), SARASWATI SCHOOL (Mandia Road), SHIV NAGAR (Mandia Road), SHRIPAL NAGAR, SURAJ POLE, PALI, TAGORE NAGAR, PALI. | ₹32,000/- |
-
Fee Refund Cases
In the event of a student withdrawing before the start of the Course, the entire Fee collected from the student, after a deduction of the processing fee of not more than ₹1000/- (Rupees One Thousand only) shall be refunded by the Institution. It would not be permissible for Institutions to retain the School/ Institution Leaving Certificates in the original.
In case, if a student leaves after joining the Course and if the vacated seat is consequently filled by another student by the last date of admission, the Institution must refund the Fee collected after a deduction of the processing fee of not more than ₹1000/- (Rupees One Thousand only) and proportionate deductions of monthly Fee and hostel rent, where applicable.
In case the vacated seat is not filled, the Institution should refund the Security Deposit and return the original documents.
The Institution should not demand a fee for the subsequent years from the students canceling their admission at any point in time. A fee refund along with the return of Certificates should be completed within 7 days.
Institutions, not following guidelines issued by the Council regarding the refund of fees for cancellation of admission or delaying refunds shall be liable to any one or more of the following punitive actions by the Council.
a. Fine for Non-Compliance of refund rules of the Fee levied against each case shall be five times the total fee collected per student.
b. Suspension of approval for NRI and supernumerary seats, if any, for one Academic Year.
c. Reduction in “Approved Intake”.
d. No admission in one/ more Course(s) for one Academic Year.
e. Withdrawal of approval for Programme(s)/ Course(s).
NOTE: Any changes in the Schedule for any of the academic-related activities as notified by the Council from time to time are binding on all the AICTE Approved Universities/Institutions.