
Fees and Financial Aid
FEES STRUCTURE
B.Tech. Fees Structure (Batch 2025-29)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹85,579 | ₹85,579 | ₹85,579 | ₹85,579 |
2 | Development Fees | ₹12,837 | ₹12,837 | ₹12,837 | ₹12,837 |
3 | NAAC Fees | ₹17,116 | ₹17,116 | ₹17,116 | ₹17,116 |
4 | Autonomous Fees | ₹8,558 | ₹8,558 | ₹8,558 | ₹8,558 |
Total Fees | ₹1,24,090 | ₹1,24,090 | ₹1,24,090 | ₹1,24,090 | |
5 | Administrative Fees | ₹16,894 | ₹16,894 | ₹16,894 | ₹16,894 |
6 | University Development Fees | ₹3,000 | 0 | 0 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 | 0 | 0 |
Grand Total | ₹1,44,884 | ₹1,40,984 | ₹1,40,984 | ₹1,40,984 |
Scholarship (Session 2025-26)
Course: Engineering (CSE, AI & ML, DS and Cyber Security)
S.No. | Class XII | Scholarship |
---|---|---|
1 | One time merit-based Scholarship (percentage greater than or equal to 90) | ₹15,000 in Tuition Fee |
2 | One time JEE score based Scholarship (percentile greater than or equal to 90) | ₹25,000 in Tuition Fee |
Note: - 1. This Scholarship is valid only for first year.
2. Student can avail only one scholarship whichever is higher.
Course: Engineering (ME, CIVIL, EE, ECE, VLSI)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹40,000 in Tuition Fee |
2 | Percentage less than 60 | ₹25,000 in Tuition Fee |
Note: - 1. This Scholarship is valid for all four year.
B.Tech. (Lateral Entry) Fees Structure (Batch 2025-28)
S.No. | Particulars | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
1 | Tuition Fees | ₹85,579 | ₹85,579 | ₹85,579 |
2 | Development Fees | ₹12,837 | ₹12,837 | ₹12,837 |
3 | NAAC Fees | ₹17,116 | ₹17,116 | ₹17,116 |
4 | Autonomous Fees | ₹8,558 | ₹8,558 | ₹8,558 |
Total Fees | ₹1,24,090 | ₹1,24,090 | ₹1,24,090 | |
5 | Administrative Fees | ₹16,894 | ₹16,894 | ₹16,894 |
6 | University Development Fees | ₹2,500 | 0 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 | 0 |
Grand Total | ₹1,44,384 | ₹1,40,984 | ₹1,40,984 |
*Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
Scholarship Amount | Details |
---|---|
₹35,000 | Scholarship on Tuition fees only |
Note: - This scholarship is valid for all three years.
BBA (Bachelor of Business Administration) Fees Structure (Batch 2025-28)
S.No. | Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|---|
1 | Tuition Fees | ₹50,000 | ₹50,000 | ₹50,000 |
2 | Development Fees | ₹7,500 | ₹7,500 | ₹7,500 |
3 | NAAC Fees | ₹10,000 | ₹10,000 | ₹10,000 |
4 | Autonomous Fees | ₹5,000 | ₹5,000 | ₹5,000 |
Total Fees | ₹72,500 | ₹72,500 | ₹72,500 | |
5 | Administrative Fees | ₹10,000 | ₹10,000 | ₹10,000 |
6 | University Development Fees | ₹2,500 | 0 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 | 0 |
Grand Total | ₹85,900 | ₹82,500 | ₹82,500 |
*Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
Scholarship |
---|
₹25,000 on Tuition Fees only |
Note: - This scholarship is valid for all three years.
MBA Fees Structure (Batch 2025-27)
S. No. | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | Tuition Fees | ₹80,776 | ₹80,776 |
2 | Development Fees | ₹10,097 | ₹10,097 |
3 | NAAC Fees | ₹16,155 | ₹16,155 |
4 | Autonomous Fees | ₹8,078 | ₹8,078 |
Total Fees | ₹1,15,106 | ₹1,15,106 | |
5 | Administrative Fees | ₹10,000 | ₹10,000 |
6 | University Development Fees | ₹1,200 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 |
Grand Total | ₹1,27,206 | ₹1,25,106 |
* Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
Scholarship Amount | Eligibility |
---|---|
₹15,000 | Scholarship on Tuition fees only for percentage greater than or equal to 80 in graduation program |
Note: - This Scholarship is valid only for first year.
BCA (Bachelor of Computer Applications) Fees Structure (Batch 2025-28)
S.No. | Particulars | 1st year | 2nd year | 3rd year |
---|---|---|---|---|
1 | Tuition Fees | ₹50,000 | ₹50,000 | ₹50,000 |
2 | Development Fees | ₹7,500 | ₹7,500 | ₹7,500 |
3 | NAAC Fees | ₹10,000 | ₹10,000 | ₹10,000 |
4 | Autonomous Fees | ₹5,000 | ₹5,000 | ₹5,000 |
Total Fees | ₹72,500 | ₹72,500 | ₹72,500 | |
5 | Administrative Fees | ₹10,000 | ₹10,000 | ₹10,000 |
6 | University Development Fees | ₹2,500 | 0 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 | 0 |
Grand Total | ₹85,900 | ₹82,500 | ₹82,500 |
*Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
Scholarship Amount | Details |
---|---|
₹25,000 | Scholarship on Tuition fees only |
Note: - This scholarship is valid for all three years.
MCA Fees Structure (Batch 2025-27)
S. No. | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | Tuition Fees | ₹80,776 | ₹80,776 |
2 | Development Fees | ₹10,097 | ₹10,097 |
3 | NAAC Fees | ₹16,155 | ₹16,155 |
4 | Autonomous Fees | ₹8,078 | ₹8,078 |
Total Fees | ₹1,15,106 | ₹1,15,106 | |
5 | Administrative Fees | ₹10,000 | ₹10,000 |
6 | University Development Fees | ₹1,200 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 |
Grand Total | ₹1,27,206 | ₹1,25,106 |
* Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
Scholarship Amount | Eligibility |
---|---|
₹15,000 | Scholarship on Tuition fees only for percentage greater than or equal to 80 in graduation program |
Note: - This Scholarship is valid only for first year.
M.Tech. Fees Structure (Batch 2025-27)
S. No. | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | Tuition Fees | ₹85,579 | ₹85,579 |
2 | Development Fees | ₹12,837 | ₹12,837 |
3 | NAAC Fees | ₹17,116 | ₹17,116 |
4 | Autonomous Fees | ₹8,558 | ₹8,558 |
Total Fees | ₹1,24,090 | ₹1,24,090 | |
5 | Administrative Fees | ₹16,894 | ₹16,894 |
6 | University Development Fees | ₹1,200 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 |
Grand Total | ₹1,43,084 | ₹1,40,984 |
* Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
Scholarship Amount | Details |
---|---|
₹25,000 | Scholarship on Tuition Fees only |
Note: - This scholarship is valid for all two years.
B.Design Fees Structure (Batch 2025-29)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹85,579 | ₹85,579 | ₹85,579 | ₹85,579 |
2 | Development Fees | ₹12,837 | ₹12,837 | ₹12,837 | ₹12,837 |
3 | NAAC Fees | ₹17,116 | ₹17,116 | ₹17,116 | ₹17,116 |
4 | Autonomous Fees | ₹8,558 | ₹8,558 | ₹8,558 | ₹8,558 |
Total Fees | ₹1,24,090 | ₹1,24,090 | ₹1,24,090 | ₹1,24,090 | |
5 | Administrative Fees | ₹16,894 | ₹16,894 | ₹16,894 | ₹16,894 |
6 | University Development Fees | ₹3,000 | 0 | 0 | 0 |
7 | Student Enrollment Fees (Max.) | ₹900 | 0 | 0 | 0 |
Grand Total | ₹1,44,884 | ₹1,40,984 | ₹1,40,984 | ₹1,40,984 |
*Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Scholarship (Session 2025-26)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹40,000 in Tuition Fee |
2 | Percentage less than 60 | ₹25,000 in Tuition Fee |
Note: - 1. This Scholarship is valid for all four years.
B.Sc. (Hospitality & Hotel Administration) Fees Structure (Batch 2025-28)
S. No. | Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|---|
1 | Tuition Fees | ₹96,500 | ₹1,00,000 | ₹1,00,000 |
2 | Administrative Fees | ₹23,600 | ₹23,600 | ₹23,600 |
3 | Enrollment Fees | ₹3,600 | 0 | 0 |
Total | ₹1,23,700 | ₹1,23,600 | ₹1,23,600 |
Note: 1. Uniform fee as applicable. 2. JNU Fee one time (to be paid directly to JNU by the students): ₹10,215/-
*Interim fee for the session 2025-26. This fee is subject to change as per the guidelines of NCHMCT.
Scholarship (Session 2025-26)
S.No. | Class XII | Scholarship |
---|---|---|
1 | Percentage greater than or equal to 60 | ₹40,000 in Tuition Fee |
2 | Percentage less than 60 | ₹25,000 in Tuition Fee |
Note: - This Scholarship is valid for all three years.
Nursing Fees Structure (Batch 2025-29)
S. No. | Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
1 | Tuition Fees | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 |
2 | Administrative Fees (Registration, Activity and Uniform Charges) | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
Total | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 |
Note: Examination Fees and other RUHS charges to be paid by the student.
*Interim fee for the session 2025-26 is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
D. Pharma Fees Structure (Batch 2025-27)
S. No. | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | College Fees | ₹72,300 | ₹72,300 |
2 | Administrative Fees | ₹10,000 | ₹10,000 |
Total | ₹82,300 | ₹82,300 |
Note: Examination Fees and other RUHS charges to be paid by the student.
* Interim fee for the session 2025-26 is subject to change as per the guidelines of State Level Fee Determination Committee, Government of Rajasthan and other regulatory bodies.
Hostel Fee
S.No. | Room Type | Annual Fee |
---|---|---|
1 | Air Conditioned Double Seated | ₹1,50,000 +Electricity Charges ₹11.00/-per unit (for AC) |
2 | Air Cooled Double Seated | ₹99,000 |
3 | Additional cost of change in Room Category from Double Seated to Single Seated=₹25,000 | 4 | Additional cost of attached bathroom= ₹20,000 +Electricity Charges ₹11.00/-per unit ( for Geyser) (only for Air Conditioned Category) |
Bus Fee Structure (Session 2025-26)
S. No. | Pickup Points (Nearby Areas) | Fees |
---|---|---|
1 | AMBIKA HOSPITAL, APEX SCHOOL, ASHAPURNA VALLEY, SHATABDI CIRCLE, ASHIANA AMAR BAGH, BHERUJI MANDIR KUDI, BSNL OFFICE KUDI, CENTRAL ACADEMY SCHOOL KUDI, DEVNARAYAN MANDIR, GD MEMORIAL, GHANCHIYON KI GUFFA, HARYANA HOUSE, IDLE FITNESS CENTRE, ISSRO TOWER KUDI, JHALAMAND CIRCLE, JUNA KHEDA BALAJI, KARNI NAGAR, KISHAN GAS GODOWN, KRISHNA NAGAR MAIN ROAD, KUDI SEC-1,2,3,4,5,6,7,8,9, MADHUBAN BUS STAND, MADHUBAN SABJI MANDI, BASNI MANDI MOD, NARSHRANI BIOSCOPE, RAMESHWAR NAGAR BOARD, MADHUBAN PNB BANK, MAHILA THANA, PRAKASH KIRANA, PRITHVIRAJ NAGAR, NAVDURGA COLONY, SAINT ANNES SCHOOL KUDI, SARASWATI NAGAR, SAMUDAYAK BHAWAN KUDI, SIRVI HOSTEL, URBAN HAAT, VIVEK VIHAR THANA, GOKUL DHAM SOCIETY. | ₹25,000/- |
2 | 12TH ROAD CIRCLE, B.T. STADIUM, SARDARPURA-THANA, PAL ROAD, CITY-OFFICE, DALE KHAN KI CHAKKI (PAL ROAD), GOYAL HOSPITAL, GURDAWARA MEDICAL COLLEGE, JALJOG CIRCLE, KALPATRU CINEMA, BABU RAJENDRA MARG, MAHAVIR CIRCLE (PAL ROAD), MEDICAL CIRCLE, NEHRU PARK, RAILWAY COLONY, PAL ROAD, RAJHANS COMPANY, ROTARY CIRCLE, SHOPING CENTER SECTION 7, BASNI-II 220 Kv GSS, BASNI-II PETROL PUMP (IOC), BASNI-II POLICE STN, SANGARIYA FATA BASNI II PHASE, AIR FORCE OFFICER'S MESS, AIR FORCE POLICE CHOKI, AIR FORCE TEMPO STAND, AMINITY HOTEL, ARORA CIRCLE, BHERU VILAS, JNV UNIV. MAIN OFFICE, K.V. NO. 1, MOUSAM VIBHAG & VYAS COLONY AIR FORCE, PANCH BATTI CIRCLE, POLYTECHNIC COLLEGE, RIKHTIYA BHERUJI, SATI MATA KA MANDIR, SIR PRATAP COLONY, SURYA COLONY, VIDYA PARK, AJEET COLONY, AMRITA DEVI CIRCLE, BHAGAT KI KOTHI POLICE CHOWKI, BHAGAT KI KOTHI RLT STN, BHASKAR CIRCLE, CAMBRIDGE SCHOOL, DASPA HOUSE, JODHPUR MOTOR, KHAS BAGH, KRISHANA MANDIR, RATANADA, LAHARIYA SWEETS & BALAJI MANDIR, NEW CAMPUS MAIN GATE, NEW LOCO COLONY, OLD LOCO ROAD, PARAMOUNT MOTORS, PALI ROAD, PILI TANKI, POLICE LINE, SATYAM HOSPITAL, SHIV MANDIRE (RATANADA), SUSHIL NAGAR, NEAR BHGKT RLY STN, OLYMPIC CIRCLE, APEX CAREER POINT, GHANSHYAM DAIRY, PWD CIRCLE, RESIDENCY HOTEL, SABJI MANDI RATANADA, SENAPATI BHAWAN, CAZARI MAIN GATE, I.T.I. CIRCLE, D.R.M. OFFICE, JALORI GATE, BENIWAL HOTEL, BHATI CIRCLE RATANADA, GANESHPURA, CIRCUIT HOUSE ROAD, DEFENCE LAB ROAD, KARNI HOTEL, RATANADA BAZAR, 5TH ROAD CIRCLE, CHILDREN PARK, DALDA BUILDING, HARI BROTHERS, HOTEL INDER INN, MEHTA BHAWAN, NASRANI CINEMA, NEHRU PARK, SANICHARJI KA THAN, SARDARPURA THANA, SECTION-7, ASG EYE HOSPITAL, DIESEL SHED ROAD, H SECTOR - SHASTRI NAGAR, HANWANT SCHOOL PAL ROAD, HINDUSTAN RADIATOR, SHASTRI NAGAR, NEW POWER HOUSE CIRCLE, P&T CIRCLE, SHASTRI CIRCLE, WHITE HOUSE, BOMBAY MOTORS, GEETA BHAWAN, SIWANICH GATE, UMED HERITAGE, AIIMS JODHPUR MAIN GATE, AFRI RESIDENTIAL COLONY, DAUJIKI HOTEL. | ₹27,000/- |
3 | 10 SECTOR CHB, CENTRAL ACDMY CHB, 12 SECTOR, 14 TH SECTOR MUNDRA MARBLE CHB, 16 SEC., SAMUDAYIK BHAWAN, 17 SECTOR CHB CHAND VILAS, 18 TH SECTOR CABIN CHB, 8TH SHOP DEV NAGAR, MODEL TOWN CHB, OMNI SHOP CHB, RAJASTHAN BANK 18 TH SECTOR CHB, SHREE HOSPITAL 11TH SECTOR CHB, VIJAY GARDEN 15TH SECTOR CHB, 23 SECTOR CHB, ANDARAM SCHOOL, B.R. BIRLA SCHOOL, BHUD MARKET, DPS SCHOOL, KRISHNA HOSPITAL (23 SEC. CHB), MANCHAPURNA BALAJI, MANSAROVAR, P.F OFFICE CHB, PAL BALAJI, PANJI KA BERA, PARSHWANATH CITY (DPS ROAD), RISHIDI COMPLEX (S.DHANI), SHANKAR NAGAR NAHAR ROAD, NAHAR ROAD, SHUBHAM FARM HOUSE, 19 SECTOR, CHB, 21 SECTOR CHB (SUBJI MANDI), DHANWANTARI HOSPITAL, KHEME KA KUA, PAL ROAD, MILKMAN COLONY, PAL ROAD, PREKSHA HOSPITAL, SUBHASH NAGAR, PAL ROAD, 10 TH SHOP CHOPSANI ROAD, 15 TH SECTOR CHOPASNI ROAD, 1ST PULIYA CHB, 3RD PULIYA CHB, 5TH PULIYA CHB, 10TH SECTOR-BHATIKI BAWARI, SUTHLA TEMPO STAND, GHANTA GHAR, SOJATI GATE, JODHPUR RLY STN, JUNA KHEDA, BALAJI MANDIR CHEERGHER, BLIND SCHOOL CHB, CHEERGHEER, DEV NAGAR CIRCLE, DEVI ROAD, HUDCO GTR, K.N. CHEST HOSPITAL, MAHALAXMI SWEET, MOLANA SCHOOL, MUDIT MENSION, SUBHAM HOSPITAL KN NAGAR, NAYAPURA HOSPITAL, CBI OFFICE, CHANKYA NAGAR, KHETANADI, KISHORE BAGH, KN COLLEGE, NAGORI GATE CIRCLE, PAOTA CIRCLE, RAM MOHALLA, SHIP HOUSE, MES WATER TANK, KALWI PYA, RTO RAILWAY CROSSING, ANKUR HOSPITAL, BANK COLONY, RAIKA BAGH, CIRCUIT HOUSE, GALAXY SCHOOL, GALI NO. 5 & 6, HANWANT HOSTEL, INCOME TAX OFFICE, JALAM SINGH KA HATHA, RAM KRISHNA VATIKA, LAL MAIDAN, LALJI HANDICRAFT, MARWAR TRADERS, MATKI CHORAYA, MILATRY HOSPITAL, PAOTA 'B' ROAD, PRATHVIPURA, RASALA ROAD, R.T.O. OFFICE, RELIANCE FRESH, BHADASIYA HOSPITAL, BHADWASIYA SCHOOL, BHADWASIYA FATAK, INCOME TAX COLONY, KHET SINGH BUNGLOW, MAHAMANDIR CIRCLE, MAHAMANDIR RLY STN, MAPEL ABHAYDAYS HOTEL PAOTA, PARIHAR NAGAR, RAJEEV GANDHI COLONY, TILAK NAGAR I, TILAK NAGAR II, AKHALIYA CIRCLE, DAUKIYA HOSPITAL, NEW KOHINOOR, PRATAP NAGAR BUS STAND, PRATAP NAGAR TEMPO STAND, GANESH GARH, BAKRA MANDI. | ₹30,500/- |
4 | ASHAPURNA CITY, VEETRAG CITY, RAJ BAGH (DALIBAI MANDIR), CHOPASANI FILTER HOUSE, CHOPASNI SCHOOL, CHOPASNI VILLAGE, FUN WORLD, SHIKSHAK COLONY, BALSAMAND, BSF RAC CAMPUS GATE, BSF SCHOOL, BHATIA CHAURAYA–MAGRA, CHAR THAMBA–MAGRA, NARSINGH VIHAR, ONKAR SINGH PETROL PUMP, LAL SAGAR, DILIP NAGAR, MANDORE, GOKUL JI KI PYAUI, KIRTI NAGAR, MANDORE GARDEN GATE, MANGRA PUNJLA, MATA KA THAN, PS GARDEN, NARSINGHJI KI PYAUI, HAMID BAGH, DHARAMKANTA (MATA KA THAN), RAM SAGAR, KAILANA CIRCLE, RAJ BAGH, SOOR SAGAR, SOOR SAGAR BY PASS RIDIYA FANTA, SOOR SAGAR PETROL PUMP. | ₹31,500/- |
5 | BORANADA, HANUMAN NAGAR, TANAWRA FANTA, ARIHANT ADITA, LAW COLLEGE, MANDAWATA CIRCLE, AGRICULTURE UNIVERSITY, ARMY SCHOOL (BANAR ROAD), BANAR CIRCLE, DHANRAJ MEDICAL, DHAPI MARBLE, DIGARI CIRCLE, GANESH HOTEL, NANDRI GAON, NANDRI ROAD – FHANTA, PILAR BALAJI, BANAR, RAJASTHAN HOSPITAL, RAM BHAROSE TRADERS, RAMJANJI KA HATHA, SARAN NAGAR, SHIKARGARH, SHRIRAM HOSPITAL, KALI BERI, VIDHYASRAM SCHOOL, NANOMAX CITY, MUNJASAR CHOURAHA, DP CHOURAHA, VISHNU MEDICAL, BHARAT SCHOOL, JHAHRA MAKET, KV2 SHIKARGARH, ROHAT. | ₹32,500/- |
6 | PALI:– MALESHAR CHOURAHA, GANDHI PETROL PUMP, MANDI MOD–PALI, PURANA BUS STAND, ROTARY CLUB, BANGUR COLLEGE, SURAJ POLE, GANDHI MURTI, BHAIRWA MOTORS, SAI MANDIR HOUSING BOARD, NAYA BUS STAND, GAYTRI NAGAR, TAGORE NAGAR, CIRCUIT HOUSE, MANPURA BHAKRI, TRANSPORT NAGAR, OM HOSPITAL, BR BIRLA SCHOOL – PALI, CHUNGI NAKA, NAHAR BUS STAND, PILLI TANKI–PALI, RAILWAY STATION–PALI, KRISHI MANDI PALI, CHIMANPURA, ST PAUL’S SCHOOL – PALI. | ₹34,000/- |
-
Fee Refund Cases
In the event of a student withdrawing before the start of the Course, the entire Fee collected from the student, after a deduction of the processing fee of not more than ₹1000/- (Rupees One Thousand only) shall be refunded by the Institution. It would not be permissible for Institutions to retain the School/ Institution Leaving Certificates in the original.
In case, if a student leaves after joining the Course and if the vacated seat is consequently filled by another student by the last date of admission, the Institution must refund the Fee collected after a deduction of the processing fee of not more than ₹1000/- (Rupees One Thousand only) and proportionate deductions of monthly Fee and hostel rent, where applicable.
In case the vacated seat is not filled, the Institution should refund the Security Deposit and return the original documents.
The Institution should not demand a fee for the subsequent years from the students canceling their admission at any point in time. A fee refund along with the return of Certificates should be completed within 7 days.
Institutions, not following guidelines issued by the Council regarding the refund of fees for cancellation of admission or delaying refunds shall be liable to any one or more of the following punitive actions by the Council.
a. Fine for Non-Compliance of refund rules of the Fee levied against each case shall be five times the total fee collected per student.
b. Suspension of approval for NRI and supernumerary seats, if any, for one Academic Year.
c. Reduction in “Approved Intake”.
d. No admission in one/ more Course(s) for one Academic Year.
e. Withdrawal of approval for Programme(s)/ Course(s).
NOTE: Any changes in the Schedule for any of the academic-related activities as notified by the Council from time to time are binding on all the AICTE Approved Universities/Institutions.