PUBLICATION
2024-25
Title of paper | Name of the author/s | Name of journal | Department | Year of publication | Whether Published in Journal listed in UGC care list or scoupus 0r web of Sc./other indexed journal | ISBN/ISSN number |
Predicting the solution of fractional order differential equations with Artificial Neural Network |
A.M. Khan, Sanjay Gaur, D.L. Suthar |
ECE | Partial Differential Equations in Applied Mathematics | 2024 | Yes Scopus Indexed Q1 | https://doi.org/10.1016/j.padiff.2024.100690 |
Image Edge Detection by Global Thresholding using Riemann-Liouville Fractional Integral Operator | Dr. Sanjay Gaur, Dr. A. M. Khan, Dr. Avnish Bora and Dr. D. L. Suthar |
ECE | Mathematical Problems in Engineering | 2024 | Yes, SCI (Q2) | https://doi.org/10.1155/2024/9266585 |
The artificial neural network selects saccharides from natural sources a promise for potential FimH inhibitor to prevent UTI infections | Dr. Sushma Dave | Applied Science | Insilico pharmacology | 2024 | yes WOS | 2193-9616 |
Predicting the solution of fractional order differential equations with Artificial Neural Network |
A.M. Khan, Sanjay Gaur, D.L. Suthar |
Applied Science | Partial Differential Equations in Applied Mathematics | 2024 | Yes Scopus Indexed Q1 | https://doi.org/10.1016/j.padiff.2024.100690 |
Image Edge Detection by Global Thresholding using Riemann-Liouville Fractional Integral Operator | Dr. Sanjay Gaur, Dr. A. M. Khan, Dr. Avnish Bora and Dr. D. L. Suthar |
Applied Science | Mathematical Problems in Engineering | 2024 | Yes, SCI (Q2) | https://doi.org/10.1155/2024/9266585 |
Performance Analysis of Enlighten GAN on Low?Light Enhancement and Denoising |
Sanjay BC Gaur., Panwar Moomal |
ECE | Journal Inst. Eng. India Ser. B, Springer Nature | 2024 | Yes, Scopus (Q3) | https://doi.org/10.1007/s40031-024-01004-3 |
Hybridization of Artificial Gravity Cuckoo Search Algorithm with XGboost-Particle Swarm Optimized Neural Networks for Cardiac Feature Selection | Dr. Sanjay Gaur Jaishree Parmar |
ECE | International Conference on Data Science and Applications, 2023?Springer | 2024 | Yes, Scopus | https://doi.org/10.1007/978-981-99-7817-5_33 |
Optimizing construction time, cost, and quality: a hybrid AHP-NSGA-II optimization model |
Sourabh Soni | Civil | Asian Journal of Civil Engineering | 2024 | Springer | 15630854 |
CBR Characteristics of Layered Black Cotton Soil Stabilized with Red Stone Dust and Geosynthetics | Kiran Bhoot | Civil | Journal of polymer and Composites | 2024 | Scopus |
2023-24
Title of paper | Name of the author/s | Name of journal | Department | Year of publication | Whether Published in Journal listed in UGC care list or scoupus 0r web of Sc./other indexed journal | ISBN/ISSN number |
Strategic Synthesis of Diagnostic Novel Materials Against Infectious Diseases | Dr. Sushma Dave | Applied Science | In book Point?of?Care Biosensors for Infectious Diseases by Wiley VCh Germany |
2023 | yes scopus | ISBN:9783527350452 |
Lab?on?a?Chip Devices for Point?of?Care Infectious Diseases Diagnostics | Dr. Sushma Dave | Applied Science | In book Point?of?Care Biosensors for Infectious Diseases by Wiley VCh Germany |
2023 | yes scopus | ISBN:9783527350452 |
Data Science in Education | Dr Shaloo Dadheech | CSE | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | yes | 2582-3930 |
Machine Learning Approach for Output Power Forecasting of Grid Connected Solar PV Plant in Madurai | Chandershekhar Singh and Akhil Ranjan Garg | EE | Journal of Electrical Engineering and Informatics | 2023 | Scopus Indexed | 2085-6830 |
Investigating of micro and nano particle on AL composite | VIKAS DAVE | MECHANICAL | International conference on engineering and technological innovation for sustainable deveploment 2024 | 2023 | printing in process | |
Vibration suppression of flexible beam | CHETAN JALENDRA | MECHANICAL | INTERNATIONAL CONFERENCE ON ADNANCES IN ROBOTICS | 2023 | Scoupus | |
Robot vision based control strategy to suppress residual vibraton | CHETAN JALENDRA | MECHANICAL | emerad publishing | 2023 | Scoupus | |
Impact of Red Stone Dust and Polymer Fabric in Enhancing the Properties of Black Cotton Soil | Kiran Bhoot | Civil | Journal of polymer and Composites | 2023 | Scopus | |
Utilization of waste materials in manufacturing of bricks | Kiran Bhoot | Civil | AIP - | 2023 | AIP conference proceeding-Scopus | |
VALOUR OS Operating Software Environment | Vikas Jaiswal, Madhavi Vaidya | Technology | Project Innovations in Distributed Computing and Intelligent Technology of12th Project Innovation Contest 2023 | 2023 | Others | 978-93-94318-07-6 |
Controlling Project Execution in the Era of Soft Computing and Machine Learning | Dr. AMIT KHARE | Technology | Intelligent Computing and Networking Proceedings of IC-ICN 2023(Springer)-Lecture Notes in Networks and Systems Volume 699 | 2023 | SCOPUS(Springer) | ISSN 2367-3389 (electronic) |
An Evaluation of clustering algorithms for addressing security issues in cloud computing | Dr. Rakesh Saxena | Technology | UGC Care-1 | 2023 | UGC Care-1 | ISSN 0970-2555 |
Mannose: a potential saccharide candidate in disease management Medicinal Chemistry Research (2023) https://doi.org/10.1007/s00044-023-03015-z |
Dr. Sushma Dave | Applied Science | Medicinal chemistry research | 2023 | YES scopus | ISSN 1054-2523 (print) ISSN 1554-8120 (electronic) |
Data Science in Education | Dr Shaloo Dadheech | CSE | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | yes | 2582-3930 |
?A Survey on Heart Disease Prediction Using Machine Learning Algorithm? | Dr. Sanjay Gaur Jaishree Parmar |
ECE | 2nd International Conference on Emerging Trends in Engineering, Sciences & Technology (ICETEST), 2023 Atlantis Press- Springer Nature |
2023 | Yes, Scopus | |
Investigation of 2D nanomaterials on Indium Phosphide-based plasmonic devices for sensing in the optical communication band | SAMBHAVI SHUKLA | ECE | CONFERENCE PUBLICATION | 2023 | - | Electronic ISBN:979-8-3503-4726-5 Print on Demand(PoD) ISBN:979-8-3503-4727-2 |
"Fault Prediction and Analysis Techniques of Solar Cells and PV Modules | Mr. Rajiv Vyas ,Mr. Nitin, Mr. Paramjeet, and Ms.Smita | EE | International Journal of Creative Research Thoughts | 2023 | ISSN: 2320-2882 | |
"IOT Enabled Refrigerator | Mr. Pratik Bhansali,Mr. Kartikey Jangid ,Mr. Khushvindra Vaishnav, Mr. Devendra Singh | EE | International Journal Of Innovative Research in Technology | 2023 | ISSN: 2349-6002 | |
?Automatic Solar Photovoltaic Cleaning Bot | Mr. Pratik Bhansali,Ms.Sonu Meghwal, Ms.Neha Purohit | EE | International Research Journal Of Modernization in Engineering Technology and Science | 2023 | ISSN: 2582-5208. | |
"Comparative analysis of simulated Dual Axis Solar tracker with its real time model " | Mr. Rajiv Vyas ,Mr.Mohd. Fahem, Mr.Rahul Patel, Mr.Rahul Tak | EE | International Research Journal Of Modernization in Engineering Technology and Science | 2023 | ISSN: 2582-5208 | |
Trash Collecting Bot Implementation Using Arduino Uno | Ms. Ankita Purohit,Mr. Aryan Dubey, Mr.Abhishek Gaur, and Mr.Narang Jha | EE | International Journal of Creative Research Thoughts | 2023 | ISSN: 2320-2882 | |
Intelligent Helmet | Ms. Ankita Purohit,Mr.Abhishek Pandey I, Mr.Abhishek Pandey II and Mr.Ansu Mathur | EE | International Journal of Creative Research Thoughts | 2023 | ISSN: 2320-2882 | |
Improved IEC Based Thermal Modeling of Outdoor Power Transformers Based on External Environmental Factors" | Mr. Vinit Mehta and Dr. Jayashri Vajpai | EE | Journal of Electrical Engineering and Informatics | 2023 | ||
Multi Purpose Farming Electric Cart | ABHISHEK DIXIT | MECHANICAL | International Research Journal of Modernisation in Engineering Technology and Science | 2023 | 2582-5208 | |
Molecular Dynamics simulation showing the interaction between multi walled carbon nanotubes and epoxy resin/curing agent | MOHIT OSTWAL | MECHANICAL | International Journal of Scientific Research in Engineering & Management | 2023 | 2582-3930 | |
Fire Fighting Robot | NAVEEN GUPTA | MECHANICAL | International Journal of Research Publication and Review | 2023 | 2582-7421 | |
Design and Fabrication of 3 Axis Mini CNC Machine using Mach 3 for educational purpose | MITHUN SILORIYA | MECHANICAL | International Journal of Research Publication and Review | 2023 | 2582-7421 | |
360 Degree Flexible Drilling Machine | MITHUN SILORIYA | MECHANICAL | International Journal of Research Publication and Review | 2023 | 2582-7421 | |
Impact of Red Stone Dust and Polymer Fabric in Enhancing the Properties of Black Cotton Soil | Kiran Bhoot | Civil | Journal of polymer and Composites | 2023 | Scopus | |
Utilization of waste materials in manufacturing of bricks | Kiran Bhoot | Civil | AIP - | 2023 | AIP conference proceeding-Scopus | |
Efficient utilization of tire chip reinforced sand under footings subjected to purely inclined loads - an experimental and life cycle investigation | Dr. Gourav Gill and Abhishek Arya | CIVIL | Envrionmental Sience and Pollution Research | 2023 | Springer | 1614-7499 |
New Education policies 2020 Challenges and Role in Reforming Higher Education | Deepak Bhatia | Department of Management Studies | International Educational Scientific Research Journal | 2023 | UGC CARE | E-ISSN No: 2455-295X |
Exploring the Effect of Role Models on Effective Entrepreneurship: A Systematic Review | Deepak Bhatia | Department of Management Studies | Fifteenth Biennial Conference on Entrepreneurship | 2023 | Presented | |
Controlling Project Execution in the Era of Soft Computing and Machine Learning | Dr. AMIT KHARE | Tech | Intelligent Computing and Networking Proceedings of IC-ICN 2023(Springer)-Lecture Notes in Networks and Systems Volume 699 | 2023 | SCOPUS(Springer) | ISSN 2367-3389 (electronic) |
An Evaluation of clustering algorithms for addressing security issues in cloud computing | Dr. Rakesh Saxena | Tech | UGC Care-1 | 2023 | UGC Care-1 | ISSN 0970-2555 |
2022-23
Title of paper | Name of the author/s | Name of journal | Department | Year of publication | Whether Published in Journal listed in UGC care list or scoupus 0r web of Sc./other indexed journal | ISBN/ISSN number |
Trends and Contemporary Technologies for Photocatalytic Degradation of Dyes | Dr. Sushma Dave | Applied Science | Springer Nature Switzerland AG 2022 | 2022 | YES scopus | Hardcover ISBN 978-3-031-08990-9 Published: 30 September 2022 eBook ISBN 978-3-031-08991-6 Published: 29 September 2022 |
Electrochemical Applications of Metal-Organic Frameworks |
Dr. Sushma Dave | Applied Science | Academic press Elsevier | 2022 | YES scopus | Paperback ISBN: 9780323907842, ISBN: 9780323907859 Published: August 11, 2022, |
Optimizing Nanocatalyst?s and Technological Factors Influencing on Photocatalytic Degradation of Organic and Inorganic Pollutants. |
Dr. Sushma Dave | Applied Science | In: Dave, S., Das, J. (eds) Trends and Contemporary Technologies for Photocatalytic Degradation of Dyes. Environmental Science and Engineering. Springer, Cham. Midtown Manhattan, New York City https://doi.org/10.1007/978-3-031-08991-6_8 ( | 2022 | YES scopus | 978-3-031-08990-9 |
Dyes and Pigments: Interventions and How Safe and Sustainable Are Colors of Life!!!. |
Dr. Sushma Dave | Applied Science | In: Dave, S., Das, J. (eds) Trends and Contemporary Technologies for Photocatalytic Degradation of Dyes. Environmental Science and Engineering. Springer, Cham. Midtown Manhattan, New York https://doi.org/10.1007/978-3-031-08991-6_1 |
2022 | YES scopus | 978-3-031-08990-9 |
. Mathur, A., Das, J., & Dave, S. (2022). Recent Advances in Bio?derived Nanostructured Carbon?based Materials for Electrochemical Sensor Applications. Biomass?Derived Carbon Materials: Production and Applications, Wiley?VCH GmbH 215-227. https://doi.org/10.1002/9783527832903.ch9 |
Dr. Sushma Dave | Applied Science | In Biomass-Derived Carbon Materials: Production and Applications EdsAlagarsamy Pandikumar, Perumal Rameshkumar, Pitchaimani Veerakumar ? 2023 Wiley?VCH GmbHpage 215-277 | 2022 | YES scopus | Print ISBN:9783527349265 |Online ISBN:9783527832903 |
Role of Doped Semiconductors in the Catalytic Activity. In: Dave, S., Das, J. (eds) | Dr. Sushma Dave | Applied Science | In: Dave, S., Das, J. (eds) Trends and Contemporary Technologies for Photocatalytic Degradation of Dyes. Environmental Science and Engineering. Springer, Cham. Midtown Manhattan, New York https://doi.org/10.1007/978-3-031-08991-6_1 |
2022 | YES scopus | 978-3-031-08990-9 |
Sushma Dave, et al "Unravelling Vitamin B12 as a potential inhibitor against SARS-CoV-2: A computational approach." | Sushma Dave | Applied Science | Informatics in medicine unlocked 30 (2022): 100951.Elsevier | 2022 | yes scopus | ISSN 2352-9148. |
Dave, S. (2022). Surface modification with nanomaterials for electrochemical biosensing application. | Sushma Dave | Applied Science | In Advanced Nanomaterials for Point of Care Diagnosis and Therapy (pp. 101-120). Elsevier. | 2022 | yes scopus | ISBN 978-0-323-85725-3 |
Sushma Dave et al "Quantum dots enabled point-of-care diagnostics: A new dimension to the nanodiagnosis." | Sushma Dave | Applied Science | In Advanced Nanomaterials for Point of Care Diagnosis and Therapy, pp. 43-52. Elsevier, 2022. | 2022 | yes scopus | ISBN 978-0-323-85725-3 |
Studies of some physicochemical properties of Ocimum americanum seed oil from Jodhpur | Prof. Akleshwar Mathur | Applied Science | International Journal of Academic Information Systems Research (IJAISR) | 2022 | NO | ISSN: 2643-9026 (Online) |
"APPROXIMATE ANALYTICAL SOLUTION FOR NON-LINEAR FITZHUGH-NAGUMO EQUATION OF TIME FRACTIONAL ORDER THROUGH FRACTIONAL REDUCED DIFFERENTIAL TRANSFORM METHOD", | A.M.Khan | Applied Science | International Journal of Applied and Computational Mathematics. | 2022 | Accepted (SCOPUS)(P) | |
Artificial neural network-based study predicts GS-441524 as a potential inhibitor of SARS COV-2 activator protein furin: A polypharmacology approach | Sushma Dave | Applied Science | Applied biochemistry and biotechnology (2022): 1-19-Springer | 2022 | Yes | ISBN 978-0-323-85725-3 |
Approximate Analytical Solution for Non-Linear Fitzhugh?Nagumo Equation of Time Fractional Order through Fractional Reduced Differential Transform Method. Int. J. Appl. Comput. Math, 8, 61(2022) Springer Publication. https://doi.org/10.1007/s40819-022-01254-z (Scopus-Indexed) (Impact Factor:1.77) ISSN: 2199-5796 | Prof. A. M. KHAN | Applied Science | Int. J. Appl. Comput. Math, 8, 61(2022) Springer Publication (Scopus) | 2022 | Scopus | 2199-5796 |
Fuse replacement modelling and impact analysis of fuse failure probability on distribution system reliability | Dr. Umesh Agarwal | Computer Science & Engineering | Vigyan Prakash | 2022 | ISSN: 1549-523-X | |
Advanced Speed Control Methods for Induction Motor: An analysis | Dr. Umesh Agarwal | Computer Science & Engineering | Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika (BVAAP) | 2022 | ISSN: 0971-7706 | |
Dual-Pathway Deep CNN for Offline Writer Identification | Naresh Purohit | CSE | Advances in Deep Learning, Artificial Intelligence and Robotics, Lecture Notes in Networks and Systems book series | 2022 | Springer (Scopus) | Print ISBN978-3-030-85364-8 Online ISBN978-3-030-85365-5 |
Establishing Relationships of Cellular Communication Coverage Provided by Governmental and Non-governmental Companies as a Function of Digital Elevation, Population Density, and Transport Infrastructure in Jodhpur District, Rajasthan, (pp. 509-529) | Dr. Sanjay Gaur, Puthukkulam, A., Vinod, T. R., & Plappally, A. |
ECE | In Livelihood Enhancement Through Agriculture, Tourism and Health (pp. 509-529) Springer Nature |
2022 | Book Chapter, Scopus, Sprinter Nature |
https://doi.org/10.1007/978-981-16-7310-8_26 |
"Inception-based CNN for low-light image enhancement." | Sanjay BC Gaur., Panwar Moomal |
ECE | Computational Vision and Bio-Inspired Computing: Proceedings of ICCVBIC 2021. Singapore: PP533-545. | 2022 | Book Chapter, Scopus, Sprinter Nature |
|
Time-varying ambient temperature and variable electrical load based thermal modeling of power transformer using differential equation approach | Vinit Mehta and JayashriVajpai | EE | JP Journal of Heat and Mass Transfer | 2022 | 0973-5763 | |
Environmental Effect on the Thermal Performance of Power Transformer | Vinit Mehta, JayashriVajpai | EE | International Journal of Creative Research Thoughts | 2022 | 2320-2882 | |
Role of Artificial Intelligence in Mapping E-Governance in India | Ranjana Bhati | Department of Management Studies | 2022 | Presnted | ||
A Study on Revolutionization in Fintech and its Impact on the Financial Sector | Deepak Bhatia | Department of Management Studies | International Conference on Business Management and Allied Disciplines | 2022 | Presnted | |
Value Based Education System for the Welfare and Transformation of Human Being: Green Campus and Green Audit | Ranjana Bhati | Department of Management Studies | National Conference on Value Based Education System.: A key step towards transformation of society | 2022 | Presnted | |
Importance of Value ? Based Education System for the Nuturing of the Society Impact of Western Culture on Youth and Society |
Deepak Bhatia | Department of Management Studies | National Conference on Value Based Education System: A key step towards transformation of society | 2022 | Presnted | |
A Study on the Impact of Covid-19 on Marketing Mix in the Tourism Sector | Deepak Bhatia | Department of Management Studies | Recent Trends in Tourism and Hospitality | 2022 | 978-93-91260-14-9 |
2021-22
Title of paper | Name of the author/s | Name of journal | Department | Year of publication | Whether Published in Journal listed in UGC care list or scoupus 0r web of Sc./other indexed journal | ISBN/ISSN number |
Stabilization Analysis of Clay Soil by using Waste tile particles | Rajat Mangal | CIVIL | Intelligent energy Management Technologies- Book series | 2021 | Springer | |
Climate change detection and attribution in the Ganga-Brahmaputra-Meghna river basins | Chetan Sharma | CIVIL | Geoscience Frontiers | 2021 | ELSEVIER | - |
Comprehensive feasibility study for application of waste tire chips in enhancing the performance of shallow foundations | Dr. Gourav Gill | CIVIL | Environmental Science and Pollution Research | 2021 | Springer | - |
Pressure settlement behaviour of strip footing resting on unreinforced and tire chips reinforced copper slag | Dr. Gourav Gill | CIVIL | KSCE | 2021 | Springer | 12205-020-0606 |
Climate change detection and attribution in the Ganga Brahmaputra Meghna river basins | Dr. Chetan Sharma | CIVIL | Geoscience Frontiers | 2021 | ELSEVIER | - |
Micaceous Bricks: A formulative and strategic study | Dr. Arvind Dewangan | CIVIL | NOV YI MIR | 2021 | 0130-7673 | |
Climate change detection in upper Ganga basin | Dr. Chetan Sharma | CIVIL | Water Science and Technology- Book series | 2021 | Springer | 978-3-030-51426-6 |
Study of twenty-first century precipitation and temperature trends over Ganga river basin | Dr. Chetan Sharma | CIVIL | Society of Earth Scientist Series- Book Series | 2021 | Springer | 978-3-030-60868-2 |
Detection of changes in twentieth century precipitation in the Ganga river basin | Dr. Chetan Sharma | CIVIL | Society of Earth Scientist Series- Book Series | 2021 | Springer | - |
Study of Twenty-first Century Precipitation and Temperature Trends Over Ganga River Basin | Dr. Chetan Sharma | CIVIL | Society of Earth Scientist Series- Book Series | 2021 | Springer | |
Photocatalytic Degradation of Dyes: Current Trends and Future Perspectives | Sushma Dave | Applied Science | Book - Elsevier | 2021 | YES (SCOPUS) | Paperback ISBN: 9780128238769 eBook ISBN: 9780128242025 |
Impacts of Environmental Pollution on the Growth and Conception of Biological Populations Involving Incomplete I-Function. Intelligent Learning for Computer Vision. CIS 2020. Lecture Notes on Data Engineering and Communications Technologies, vol. 61. Springer, Singapore | Prof. A. M. KHAN | Applied Science | Lecture Notes on Data Engineering and Communications Technologies, vol. 61. Springer (Scopus) | 2021 | Scopus | 2367-4512 |
Fractional mathematical modelling of degradation of dye in textile effluents | Prof. A. M. KHAN | Applied Science | Mathematics in Engineering, Science and Aerospace Mesa Springer | 2021 | SCI | 2041-3165 |
Application of green synthesized metal nano-particles in photo catalytic degradation of dyes and its mathematical modelling using Caputo Fabrizio fractional derivative without singular kernel | Prof. A. M. KHAN | I Year | Journal of Mathematics, Hindawi, Volume 2021, Article ID 9948422, 8 pages, https://doi.org/10.1155/2021/9948422 (SCI-Indexed) | 2021 | SCI | 2314-4785 |
Expansion of Generating Functions Involving various Polynomials | Dr. Kamlesh Bhandari | I Year | Journal of Indian Academy of Mathematics | 2021 | ISSN: 0970-5120 | |
State-of-the-Art: Offline Writer Identification Methodologies | Naresh Purohit | CSE | 2021 International Conference on Computer Communication and Informatics (ICCCI), Coimbatore, India | 2021 | IEEE (Scopus) | 2329-7190 |
A Novel Approach to Classify English Handwritten Character Using Convolutional Neural Networks | Naresh Purohit | CSE | 2021 Fourth International Conference on Electrical, Computer and Communication Technologies (ICECCT), Erode, India | 2021 | IEEE (Scopus) | 978-1-6654-4751-5 |
Enhancing Spectrum Utilization in 2G to 5G Cognitive Radio Networks | MR. BABLU KUMAR SINGH | ECE | SPRINGER, SINGAPORE | 2021 | https://doi.org/10.1007/978-981-33-4501-0_55 Print ISBN978-981-33-4500-3, Online ISBN978-981-33-4501-0 | |
Protection Scheme using Wavelet-Alienation-Neural Technique for UPFC Compensated Transmission Line | B. Rathore, O. P. Mahela, B. Khan and S. Padmanaban | EE | IEEE Access, vol. 9, pp. 13737-13753 | 2021 | 2169-3536 | |
Wavelet-Alienation-Neural-Based Protection Scheme for STATCOM Compensated Transmission Line | B. Rathore, O. P. Mahela, B. Khan, H. H. Alhelou and P. Siano | EE | IEEE Transactions on Industrial Informatics, vol. 17, no. 4, pp. 2557-2565, April 2021 | 2021 | 1551-3203 | |
A Novel $k$-Means Clustering and Weighted $k$-NN-Regression-Based Fast Transmission Line Protection | A. K. Gangwar, O. P. Mahela, B. Rathore, B. Khan, H. H. Alhelou and P. Siano | EE | IEEE Transactions on Industrial Informatics, vol. 17, no. 9, pp. 6034-6043, Sept. 2021 | 2021 | 1551-3203 | |
Modeling of Numerical Differential Relay | Shadab Afreen, Shrawan Ram Patel | EE | International Journal for Technological Research in Engineering | 2021 | 2347 - 4718 | |
Application of Deep Learning in Health Informatics: A Review | Mehta Vinit & Shrivastava, Noopur | EE | International Journal of Technical Research & Science | 2021 | 2454-2024 | |
Maximum Power Extraction using Random Binary Searching Algorithm under Non-Uniform Insolation | Kusum Agarwal, Avdhesh Sharma | EE | Lecture notes in Computer Science(LNCS) & Lecture notes in Electrical Engineering(LNEE)- SCOPUS (Springer) | 2021 | DOI: 10.1007/978-981-15-5341-7_7 | |
Antiferromagnetic materials pave the path for quantum entanglement | Sushamana Sharma & Rakesh Kothari | Physics | Materials Today: Proceedings | 2021 | SCOPUS | 2214-7853 |
Expansion of Generating Functions Involving various Polynomials | Dr. Kamlesh Bhandari | Mathematics | Journal of Indian Academy of Mathematics | 2021 | UGC Approved | ISSN: 0970-5120 |
2020-21
Title of paper | Name of the author/s | Name of journal | Department | Year of publication | Whether Published in Journal listed in UGC care list or scoupus 0r web of Sc./other indexed journal | ISBN/ISSN number |
Optimal Design of Photonic Crystal Fiber for Low-Loss and Flattened Dispersion | Ms.Laxmi Choudhary | ECE | "ITEE Journal Information Technology & Electrical Engineering" | 2020 | UGC care | 2306-708X |
A Review: Performance of Geosynthetics | Kiran bhoot | Civil | Dogo Ransang Research Journal | 2020 | UGC care listed | 2347-7180 |
Recent trends in stabilization of Black cotton soil: A comprehensive Review | Kiran Bhoot | CIVIL | International Journal of Engineering Research and Management | 2020 | N0 | 2349-2058 |
Solar Water Heater Using Plastic Waste | Kiran Bhoot | Civil | Compliance Engineering Journal, | 2020 | UGC care listed | 0898-3577 |
Effect of steel fibers and Marble dust on strength characterstics of pavement quality concrete | Rahul Bhati | CIVIL | IJERM | 2020 | 2349-2058 | |
Effect of steel fibers and Marble dust on strength characteristics of pavement quality concrete | Sourabh Soni | CIVIL | IJERM | 2020 | 2349-2058 | |
Modeling of bonus regional sewage treatment plant using machine learning approaches | Dr. Chetan Sharma | CIVIL | Deswater | 2020 | ||
Modified signal to noise ratio method for early detection of climate change | Dr. Chetan Sharma | CIVIL | Journal of Hydrologic Engineering | 2020 | ASCE | |
Statistical parameters of hydrometeorological variables: standard deviation, SNR, skewness and kurtosis | Dr. Chetan Sharma | CIVIL | Advances in Water Resources Engg. and Management | 2020 | Springer | |
Pressure settlement behavior of strip footing resting on tire chip reinforced sand | Dr. Gourav Gill | CIVIL | International Journal of Geotechnical Engg | 2020 | Springer | |
Sustainable utilization of waste tire chips reinforced copper tailings as structural fill | Dr. Gourav Gill | CIVIL | Environment, Development and Sustainability | 2020 | Springer | |
Effect of polypropylene fiber on shear parameter of expansive soil | Rajat Mangal, Sumit Gehlot | CIVIL | IJERM | 2020 | 2349-2058 | |
Enhancing high performance concrete with supplementary pozzolanic material | Sourabh Soni | CIVIL | CEJ | 2020 | ||
Design and fabrication of Tickli Blaster | Dr. Arvind Dewangan | CIVIL | CEJ | 2020 | ||
Modeling of Bunus regional sewage treatment plant using machine learning approaches | Dr. Chetan Sharma | CIVIL | Desalination & Water Treatment | 2020 | ||
Modified Signal-to-Noise Ratio Method for Early Detection of Climate Change | Dr. Chetan Sharma | CIVIL | Journal of Hydrologic Engineering | 2020 | ASCE |
2019-20
Name of Book | Publisher | Author | ISBN/ISSN number |
Heat and Mass Transfer | Springer Science+Business Media, Singapore | Rajendra Karwa | ISBN 978-981-15-3987-9; ISBN 978-981-15-3988-6 (eBook), DOI 10.1007/978-981-15-3988-6 |
Name of Journal | Title | Author | ISBN/ISSN number |
Springer | Fundamentals of Artificial Intelligence | K.R. Chowdhary | 978-81-322-3972-7 |
Algorithm for Intelligent System (AIS)- Springer-ISSN: | Simulation of Performance Characteristics of Different PV Materials | HARISH KUMAR KHYANI and JAYASHRI VAJPAI | 2524-7565 |
Algorithm for Intelligent System (AIS)- Springer-ISSN: | Analysis of Voltage Sag and Swell Problems using Fuzzy Logic for Power Quality Progress in Reliable Power System | AMIT SINGHAL and ANKIT TANDON | 2524-7565 |
Algorithm for Intelligent System (AIS)- Springer-ISSN: | Mitigation of low-frequency oscillation in power system by using PSS with TCSC controller in MATLAB software. | AMIT SINGHAL and ANKIT TANDON | 2524-7565 |
Algorithm for Intelligent System (AIS)- Springer-ISSN: | Coordinated control of UPFC Based Damping Controller with PID for Power System | AMIT SINGHAL and ANKIT TANDON | 2524-7565 |
Algorithm for Intelligent System (AIS)- Springer-ISSN: | Machine learning based solar energy forecasting: implications on grid & power market | CHANDERSHEKHAR SINGH, AJAY KUSHWAHA and AKHIL RANJAN GARG | 2524-7565 |
Lecture Notes in Computer Science (LNCS) & Lecture Notes in Electrical Engineering (LNEE)- SCOPUS (Springer) | Maximum Power Extraction using Random Binary Searching Algorithm under Non-Uniform Insolation | KUSUM AGARWAL | ISBN |
SPRINGER | A New Methodology to Implement ASCII Based Cryptography | Ms. Shubha Agarwal | ISBN |
SPRINGER | A Literature Survey on Various Classification of Data Mining For Predicting Heart Disease | Ms. Anamika Choudhary | 2367-4512 |
IEEE Xplore | Evaluation Of Distance Measures In Content Based Image Retrieval | Ms. Anamika Choudhary | 978-1-7281-0167-5 |
IEEE Xplore | Performance Evolution of Conventional and Swarm based Routing Methods in Mobile Ad-Hoc Networks | Mr. Rajendra Purohit | ISBN |
InternationalConference on Advances in Energy Management | Human Detection and Image Estimation by using Histogram of Oriented Gradients | Ms. Anamika Choudhary | Accepted |
InternationalConference on Advances in Energy Management | A Comparative study on Impact of Transmission Power range, selection on OLSR and AODV Routing protocols using NS3 | Ms. Sunita Godara | Accepted |
InternationalConference on Advances in Energy Management | Comparative Analysis of Swarm based routing protocols in mobile ADHOC networks | Mr. Rajendra Purohit | Accepted |
InternationalConference on Advances in Energy Management | A Comparative study of various approaches to lossy image compression process | Mr. Nitesh Agarwal | Accepted |
Hand Book of wireless sensor networks:issues and chanllenges in current scenario | Secure and energy efficient routing protocol in wireless sensor Network in future:A survey | Prof. Sanjay B.C. gaur, Mr. Manish Purohit | ISBN |
Industrial Lubrication and Tribology | Abrasive wear analysis of RZ5/TiC in-situ composites: a statical approach | Dr. Deepak Mehra | ISSN:0036-8792 |
Proceedings of the international conference on industrial engineering and operations management pilsen | A double layer decision modeling for evaluating the conceptual arena of air pollution and linked measures | Udita Ranjan | ISBN |
2018-19
Name of Book | Publisher | Author | ISBN/ISSN number |
Machine Design | Laxmi Publications | Rajendra Karwa | ISBN 978-81-7008-833-2 |
Name of Journal | Title | Author | ISBN/ISSN number |
Invertis Journal of Science and Technology | Error Analysis at Development Stage of an Experimental Setup | Rajendra Karwa and Chandresh Sharma | DOI No.: 10.5958/2454-762X.2018.00007.0 |
IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) | Performance study of once-through solar water heater | Rajendra Karwa and Chandresh Sharma | DOI: 10.9790/1684-1502054665 |
International journal of innovative technology and exploring Engineering , Elsevier Scopus | A New Numerical method to solve Non Linear fractional differential equation | Prof. A. M. KHAN | 2278-3075 |
